- Stock: Out Of Stock
- Model: TM272QE
- SKU: TM272QE
- Refresh Rate: 165 Hz
- Response Time (MPRT.): MPRT 1ms
- Aspect Ratio: 16:9
- Resolution: 2560x1440 @ 165Hz QHD
Description
Screen Size | 27” |
Bezel Type | Frameless |
Backlight type | LED |
Aspect Ratio | 16:9 |
Brightness (Max.) | 350 cd/m² |
Contrast Ratio (Max.) | 1000:01:00 |
Resolution | 2560x1440 @ 165Hz QHD |
Response Time (MPRT.) | MPRT 1ms |
Color Gamut | 100% sRGB, DCIP3>95% |
Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) IPS |
Color Support | 1.073 G colors (10bit) |
Video Signal | Analog RGB/Digital |
DP | x1 (DP1.2) |
Sync. Signal | Separate H/V, Composite, SOG |
HDMI | X2(HDMI2.0) |
USB (F/W only) | X1 |
Auido Out (Earphone) | x1 |
Power Consumption | Typical 45W |
Stand By Power (DPMS) | <0.5W |
Type | 12V,5A |
Freesync and Adaptive sync | Supported |
DSC | Supported |
Remote Control | N/A |
RGB Light | Supported |
HDR | Supported |
Plug & Play | Supported |
Cabinet Color | Black |
Flick free | Supported |
Over Driver | Supported |
Low BLue Light Mode | Supported |
VESA mount | 100x100mm |
Audio | 2x3W |
| HDMI 2.0 cable/Power Supply/Power cable/User's manual |
MONITOR | |
Screen Size | 27" |
Responce Time | 1 ms |
Panel Type | Fast IPS |
Refresh Rate | 165Hz |
Sync Technology | Gsync & Free Sync |
Resolution | QHD 2560*1440 |